FAIRBANKS MORSE COLT-PIELSTICK PC2 SERIES
Enlarge Information Above
» More Information
| Configuration | Vee |
| Cylinder (nos) | 12-14-16-18-20 |
| Bore | 400 mm |
| Output Range (kWe) | 5600-14460 |
| Stroke | 460/500 mm |
| Speed | 514/600 |
Enlarge Information Above
» More Information
FAIRBANKS MORSE COLT-PIELSTICK PA6B
Enlarge Information Above
» More Information
| Configuration | In-line and Vee |
| Cylinder (nos) | 6L-8L-12V-16V-18V-20V |
| Bore | 280 mm |
| Output Range (kWe) | 2025-6750 |
| Stroke | 330 mm |
| Speed | 900 |
Enlarge Information Above
» More Information
OPPOSED PISTON 38 8 1/8
Enlarge Information Above
» More Information
| Configuration | In-line |
| Cylinder (nos) | 6-9-12 |
| Bore | 280 mm |
| Output Range (kWe) | 1506-3013 |
| Stroke | 254 mm |
| Speed | 900 |
Enlarge Information Above
» More Information
FAIRBANKS MORSE / ALCO 251F
Enlarge Information Above
» More Information
| Configuration | In-line and Vee |
| Cylinder (nos) | 6-8-12-16-18 |
| Bore | 229 mm |
| Output Range (kWe) | 720-2650 |
| Stroke | 267 mm |
| Speed | 900-1200 |
Enlarge Information Above
» More Information
